Due | Amount | 25% moms | Total | |
---|---|---|---|---|
Today | DKK 460.00 | DKK 115.00 | DKK 575.00 | |
Jan 10, 2024 | DKK 460.00 | DKK 115.00 | DKK 575.00 | |
Feb 10, 2024 | DKK 460.00 | DKK 115.00 | DKK 575.00 | |
Mar 10, 2024 | DKK 180.00 | DKK 45.00 | DKK 225.00 | |
Renews monthly at DKK 225 (including 25% moms) starting Apr 10, 2024. Cancel anytime after 9 Jan 2024. |
Today | DKK 575.00 | |||
---|---|---|---|---|
Jan 10, 2024 | DKK 575.00 | |||
Feb 10, 2024 | DKK 575.00 | |||
Mar 10, 2024 | DKK 225.00 | |||
Renews monthly at DKK 225 (including 25% moms) starting Apr 10, 2024. Cancel anytime after 9 Jan 2024. |