Due | Amount | 25% moms | Total | |
---|---|---|---|---|
Today | DKK 460.00 | DKK 115.00 | DKK 575.00 | |
Feb 28 | DKK 460.00 | DKK 115.00 | DKK 575.00 | |
Mar 28 | DKK 460.00 | DKK 115.00 | DKK 575.00 | |
Apr 28 | DKK 200.00 | DKK 50.00 | DKK 250.00 | |
Starting May 28, POTENTIALE KLUBBEN will renew each month at DKK 250 (including 25% moms). Cancel any time after 27 Feb 2023. |
Today | DKK 575.00 | |||
---|---|---|---|---|
Feb 28 | DKK 575.00 | |||
Mar 28 | DKK 575.00 | |||
Apr 28 | DKK 250.00 | |||
Starting May 28, POTENTIALE KLUBBEN will renew each month at DKK 250 (including 25% moms). Cancel any time after 27 Feb 2023. |