Due | Amount | 25% moms | Total | |
---|---|---|---|---|
Today | DKK 460.00 | DKK 115.00 | DKK 575.00 | |
Jun 22 | DKK 460.00 | DKK 115.00 | DKK 575.00 | |
Jul 22 | DKK 460.00 | DKK 115.00 | DKK 575.00 | |
Aug 22 | DKK 200.00 | DKK 50.00 | DKK 250.00 | |
Starting Sep 22, Potentiale Klubben will renew each month at DKK 250.00 (including 25% moms). Cancel any time after 21 Jun 2022. |
Today | DKK 575.00 | |||
---|---|---|---|---|
Jun 22 | DKK 575.00 | |||
Jul 22 | DKK 575.00 | |||
Aug 22 | DKK 250.00 | |||
Starting Sep 22, Potentiale Klubben will renew each month at DKK 250.00 (including 25% moms). Cancel any time after 21 Jun 2022. |